2022 ICC T20 World Cup TV Schedule

The T20 World Cup 2022 is the 8th edition of the cricket competition. The main competition is officially scheduled on 16 October to 13 November 2022 in Australia. A total of 45 matches will be played in this T20 event. The tournament was actually to be scheduled for 2020 and 2021 in India, later in UAE, and Oman but due to the pandemic ICC took the decision to rearrange it in Australia.
Australia confirms that 7 selected venues will host the upcoming men’s Cricket World Cup T20 in Melbourne; Sydney, Brisbane, Adelaide, Perth, Hobart, and Geelong. The final match will be held at Melbourne Cricket Ground in Melbourne on 13 November 2022.
T20 World Cup format?
Australia T20 World Cup qualifying round 8 teams will play 12 matches. Selected 8 teams will qualify for the next round of Super 12.
Qualifier teams:
- Group A: Netherlands, Namibia, United Arab Emirates, and Sri Lanka
- Group B: Ireland, West Indies, Zimbabwe, and Scotland
Super 12 teams:
- Group 1: Australia, Afghanistan, New Zealand, England, Qualifier TBD, Qualifier TBD
- Group 2: India, Bangladesh, South Africa, Pakistan, Qualifier TBD, Qualifier TBD
T20 World Cup TV Schedule
Group A: ( Qualifiers)
Date | Matchup | Time (IST) | Stadium |
Sun, Oct 16 | Namibia @ Sri Lanka | 9:30 AM | Simonds Stadium, Geelong |
Sun Oct 16 | Netherlands @ UAE | 1:30 PM | Simonds Stadium, Geelong |
Tue, Oct 18 | Netherlands @ Namibia | 9:30 AM | Simonds Stadium, Geelong |
Tue, Oct 18 | UAE @ Sri Lanka | 1:30 PM | Simonds Stadium, Geelong |
Thu, Oct 20 | Netherlands @ Sri Lanka | 9:30 AM | Simonds Stadium, Geelong |
Thu, Oct 20 | UAE @ Namibia | 1:30 PM | Simonds Stadium, Geelong |
Group B: ( Qualifiers)
Date | Matchup | Time (IST) | Stadium |
Mon, Oct 17 | Scotland @ West Indies | 9:30 AM | Bellerive Oval, Hobart |
Mon, Oct 17 | Ireland @ Zimbabwe | 1:30 PM | Bellerive Oval, Hobart |
Wed, Oct 19 | Ireland @ Scotland | 9:30 AM | Bellerive Oval, |
Wed, Oct 19 | Zimbabwe @ West Indies | 1:30 PM | Bellerive Oval, Hobart |
Fri, Oct 21 | Ireland @ West Indies | 9:30 AM | Bellerive Oval, Hobart |
Fri, Oct 21 | Zimbabwe @ Scotland | 1:30 PM | Bellerive Oval, Hobart |
Round of Super 12: Group 1
Date | Matchup | Time (IST) | Stadium |
Sat, Oct 22 | Australia @ New Zealand | 12:30 PM | Sydney Cricket Ground |
Sat, Oct 22 | Afghanistan @ England | 4:30 PM | Perth Stadium, Perth |
Sun, Oct 23 | A1 @ B2 | 9:30 AM | Bellerive Oval, Hobart |
Tue, Oct 25 | Australia @ A1 | 4:30 PM | Perth Stadium, Perth |
Tue, Oct 25 | England @ B2 | 9:30 AM | Melbourne Cricket Ground |
Wed, Oct 26 | Afghanistan @ New Zealand | 1:30 PM | Melbourne Cricket Ground |
Fri, Oct 28 | Afghanistan @ B2 | 9:30 AM | Melbourne Cricket Ground |
Fri, Oct 28 | Australia @ England | 1:30 PM | Melbourne Cricket Ground |
Sat, Oct 29 | A1 @ New Zealand | 1:30 PM | Sydney Cricket Ground |
Mon, Oct 30 | B2 @ Australia | 1:30 PM | The Gabba, Brisbane |
Tue, Nov 1 | A1 @ Afghanistan | 9:30 AM | The Gabba, Brisbane |
Tue, Nov 1 | New Zealand @ England | 1:30 PM | The Gabba, Brisbane |
Wed, Nov 2 | A2 @ B1 | 9:30 AM | Adelaide Oval, Adelaide |
Fri, Nov 4 | Afghanistan@ Australia | 1:30 PM | Adelaide Oval, Adelaide |
Sat, Nov 5 | A1 @ England | 1:30 PM | Sydney Cricket Ground, Sydney |
Round of Super 12: Group 2
Date | Matchup | Time (IST) | Stadium |
Sun, Oct 23 | Pakistan @ India | 1:30 PM | Melbourne Cricket Ground |
Mon, Oct 24 | Bangladesh @ A2 | 9:30 AM | Bellerive Oval, Hobart |
Mon, Oct 24 | South Africa @ B1 | 1:30 PM | Bellerive Oval, Hobart |
Thu, Oct 27 | Bangladesh @ South Africa | 4:30 PM | Sydney Cricket Ground |
Thu, Oct 27 | India @ A2 | 12:30 PM | Sydney Cricket Ground |
Thu, Oct 27 | Pakistan @ B1 | 4:30 PM | Perth Stadium, Perth |
Sun, Oct 30 | B1 @ Bangladesh | 4:30 PM | The Gabba, Brisbane |
Sun, Oct 30 | A2 @ Pakistan | 12:30 PM | Perth Stadium, Perth |
Sun, Oct 30 | South Africa @ India | 4:30 PM | Perth Stadium, Perth |
Wed, Nov 2 | Bangladesh @ India | 1:30 PM | Adelaide Oval, Adelaide |
Thu, Nov 3 | South Africa @ Pakistan | 1:30 PM | Sydney Cricket Ground |
Fri, Nov 4 | B2 @ New Zealand | 9:30 AM | Adelaide Oval, Adelaide |
Sun, Nov 6 | A2 @ South Africa | 5:30 AM | Adelaide Oval, Adelaide |
Sun, Nov 6 | Bangladesh @ Pakistan | 9:30 AM | Adelaide Oval, Adelaide |
Sun, Nov 6 | B1 @ India | 1:30 PM | Melbourne Cricket Ground |
Semi-final:
Wed, Nov 9 | TBD vs TBD (game) 1 | 1:30 PM | Sydney Cricket Ground |
November 10, | TBD vs TBD (game) 2 | 1:30 PM | Adelaide Oval, Adelaide |
Final
November 13, | W1 vs semi-final W2 | 1:30 PM | Melbourne Cricket Ground, Melbourne |
ICC T20 World Cup 2022 Broadcasting rights:
ICC has partnered with Star Sports for exclusive global broadcasting rights for all ICC Events in 2015-2023.
Territory | Rights holder(s) |
United States | ESPN Plus, Sling Willow TV |
India | Star Sports, Disney plus Hotstar |
United Kingdom | Sky sports cricket |
New Zealand | Sky Sports |
Australia | Fox sports |
South Africa | Super sports |
Pakistan | Geo Super |
Caribbean | Flow TV |
Bangladesh | Channel 9 |
Hong kong | Now TV |
Singapore | Star hub |
UAE | BeIN Sports |
Sri Lanka | Star Cricket |
Papua New Guinea | EM TV |
Afghanistan | Lemar tv |
Malaysia | Measat |
How to watch T20 World Cup 2022 in India?
Star Sports Network will broadcast the ICC Men’s T20 World Cup 2022 in India. Indian viewers also can enjoy live streaming on Disney+ and Hotstar.
How to watch T20 World Cup 2022 in Australia?
Fox sports network will be televised the T20 World Cup 2022 matches in Australia.
How to watch T20 World Cup 2022 in the United States?
ESPN+ is officially broadcasting T20 World Cup 2022 in the United States. Sign up for ESPN+ as a premium member for $9.99 costs for monthly. Cricket fans also enjoy live streaming full action here.
How to watch T20 World Cup 2022 in the UK?
Sky sports cricket has official broadcast rights for the T20 World Cup in the United Kingdom. Viewers can also enjoy the full live streaming action here.
How to watch T20 World Cup 2022 in New Zealand?
Sky Sports officially telecast the ICC Men’s T20 World Cup matches in New Zealand.